POS THERMAL PRINTER SUP-LP110B
TSES| Speed | 152mm/sec | |
| Resolution | 300DPI | |
| Width | 104mm | |
| Flash | 2MB | |
| Enlarge Rotation | 1 to10 times enlargement in both directions; 0°,90°,270°,360°rotation | |
| Size | FONT O to FONT 8 | |
| Material | Wax Ribbon,Mixed Ribbon,Resin Ribbon | |
| OD | Max.67mm | |
| Length | Max.300m | |
| Width | Max 110mm, Min.30mm | |
| Core Size | 1 inch (25.4mm) | |
| Rolling Method | Outward Rolling | |
| Type | Thermal Rolls Paper,Marked Paper,Label Paper,Perforated Paper,Continuous Paper etc.. | |
| Roll OD | 127mm(5") | |
| Rolling Method | Printing side outward rolling or inward rolling | |
| Width | Max.120mm (4.72") Min.20mm (0.78") | |
| Thickness | Max. 0.254mm (10mil) Min. 0.06mm (2.36mil) | |
| Roll core size | 25.4mm~38mm (1"~1.5") | |
| Label Length | 10~2286mm (0.39"~90") | |
| Gap | Min 2 mm (0.09") | |
| 1D barcode | Code39, Code93, Code128UCC subsets A, B, C,Codabar, Interleaved 2 of 5, EAN-8EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY,POSTNET, chinaPOS, ITF14 | |
| 2D barcode | QR code,PDF417,Datamatrix,Aztec | |
| Graphics | Support BMP/PCX/BAS files | |
POS THERMAL PRINTER SUP-LP110B
TSES ₦85,000
Free Shipping: To specific locations
Free 30-Day returns See Details






