UBIQUITI NANO BEAM AC GEN2
| Dimensions (Mount Included) | 189 x 189 x 125 mm (7.44 x 7.44 x 4.92") | |
| Weight (Mount Included) | 0.530 kg (1.17 lb) | |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) | |
| Max. Power Consumption | 8.5W | |
| Gain | 19 dBi | |
| Networking Interface | (2) 10/100/1000 Ethernet Ports Wi-Fi for Management | |
| Processor Specs | Atheros MIPS 74Kc, 720 MHz | |
| Memory | 128 MB DDR2, 8 MB Flash | |
| LEDs | Power, Ethernet, (4) Signal Strength | |
| Signal Strength LEDs | Software-Adjustable to Correspond to Custom RSSI Levels | |
| Max. VSWR | 1.5:1 | |
| Channel Sizes | PtP Mode | PtMP Mode |
| 10/20/30/40/50/60/80 MHz | 10/20/30/40 MHz | |
| Polarization | Dual Linear | |
| Enclosure | Outdoor UV Stabilized Plastic | |
| Mounting | Pole-Mount (Kit Included), Wall-Mount | |
| Wind Loading | 45.4 N @ 200 km/h (10.2 lbf @ 125 mph) | |
| Wind Survivability | 200 km/h (125 mph) | |
| ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | |
| Operating Temperature | -40 to 80° C (-40 to 176° F) | |
| Operating Humidity | 5 to 95% Noncondensing | |
| Certifications | CE, FCC, IC | |
| RoHS Compliance | Yes | |
| Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 | |
| Vibration Test | IEC 68-2-6 | |
| Temperature Shock Test | IEC 68-2-14 | |
| UV Test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 | |
| Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 | |
UBIQUITI NANO BEAM AC GEN2
₦140,000
Free Shipping: To specific locations
Free 30-Day returns See Details






