Honeywell Bar Code Scanner MS1690
honeywellThe Honeywell Focus™ provides users with increased throughput for virtually all 1D and 2D bar code reading applications - including poorly printed or damaged bar codes - by incorporating high resolution imaging, FirstFlash™ scanning technology, and true contact reading into an affordable solution.
Honeywell makes scanning ID cards and Drivers License barcodes a snap with the Easy ID option. Easy ID is a quick and easy on-board software tool to parse drivers license information in customizable formats. Supports over 45 US states.
Features:

| Product Specifications | |
|---|---|
| Dimensions | 183 mm x 79 mm x 111 mm (7.2½ x 4.4½ x 3.1½) |
| Weight | 225 g (8 oz) |
| Color Options | Black |
| Interfaces Available | USB RS232 Keyboard Wedge IBM 46xx (RS485) |
| Scan Method | Area Image (1280 x 512 pixel array) |
| Decoding Capabilities | Reads standard 1D, PDF, 2D, Postal and OCR symbologies *Note: Decode capabilities dependent on kit configuration |
| Motion Tolerance | 47 cm/s (18 in/s) for 13 mil UPC at optimal focus |
| Reading Angle | Pitch: 75° Skew: 75° |
| Print Contrast (Min.) | 20% minimum reflectance difference |
| Typical Depth of Field: 1690 Model: | 5.2 mil (1D) 38 mm - 146 mm (1.5 - 5.8") 7.5 mil (1D) 25 mm - 229 mm (1.0 - 9.0") 13 mil (1D) 0 mm - 330 mm (0 - 13.0") 10 mil (PDF) 0 mm - 330 mm (0 - 13.0") 15 mil (PDF) 0 mm - 432 mm (0 - 17.0") |
| Typical Depth of Field: 1691 Model: | 4 mil (1D) 50 mm - 90 mm (2.0 - 3.5") 5.2 mil (1D) 55 mm - 98 mm (2.2 - 3.9") 13 mil (1D) 0 mm - 155 mm (0 - 6.1") 5 mil (2D) 50 mm - 88 mm (2.0 - 3.5") 7.5 mil (2D) 45 mm - 100 mm (1.8 - 3.9") |
| Indicators | LED (Blue=unit powered, ready to scan; White=good read; Yellow=in stand) Adjustable Beep (7 Tones or No Beep) |
| Drivers License Data Parsing | MK1690-61A38-12-A Yes, EasyID Models |
| Image Capture | Yes |
| Mobile Phone Scanning Capabilites | Yes |
| Auto Sense Mode | Yes, In Stand |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Drop Specification | Designed to withstand 1.5 m (5´) drops |
| Environmental Sealing | Sealed to resist airborne particulate contaminants |
| Ambient Light (Max) | 100,000 Lux |
| Stand | Yes, Included in most models |
Honeywell Bar Code Scanner MS1690
honeywell ₦70,000
Free Shipping: To specific locations
Free 30-Day returns See Details






