DIGITAL VIDEO RECORDER (XVR1004)
NAVEXEfficiency video compression. Support VGA, HDMI full HD output simultaneously; Support ONVIF; access third party; Support AHD, TVI ,CVI,CVBS,IPHD video input; Support Web, CMS, center platform management software XMEYE, provide SDK development; Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions; Support various mobile monitoring (iPhone, Android); Remote Access, With DNS (ARSP),easy to monitor remotely;
Model No. | XVR1004 | |
System | Main processor | Technical grade embedded microprocessor HI 3520DV300 |
Operating system | Embedded LINUX operating system | |
System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. | |
Interface | Operation interface | 16bit real color GUI interface support mouse operation |
Display screen | 1/4 screen (take analog channel as an example, other is base on the selected channel mode) | |
Video | Video standard | PAL/NTSC(1080P) |
Image encode | H.264(High Profile);JPEG | |
Monitor quality | Monitor:D1;VGA,HDMI:High definition(support 1920*1080, 1280*720,1440*900,1280*1024, 1024*768,800*600) | |
Playback quality | 1080P/720P/D1/HD1/CIF | |
Encode capability | 4*1080P(15FPS) | |
Decode capability | 4*1080P(15FPS) | |
Multi-mode video input | AHD/CVI/TVI/ANALOG:4*1080P(15FPS) HVR:2*1080P(AHD)+2*1080P(IPC) NVR:8*1080P;8*960P;4*3M | |
Motion detection | Each channel can set 192(16*12)detection area;can set multi-level of flexibility (for local analog channel only) | |
Audio | Audio compression | G711A |
Bidirectional talk | support | |
Record and playback | Record mode | manual > alarm > motion detection > timing |
Local playback | 1-4ch playback synchronously (take local analog input for example, other is depended on the selected channel mode) | |
Video search | time , date , event , channel search | |
Storage and back up | Space occupation | Video:CIF 4~5G/day*channel, D1 16~20G/day*channel; |
Video storage | Local HDD , Network | |
Back up mode | Network backup , USB portable HDD , USB imprint , SATA imprint | |
Interface | Video input | 4CH BNC(1.0Vp-p,75?) |
Video output | 1 CH VGA , 1 CH HDMI | |
Audio input | 4CH RCA | |
Audio output | 1CH RCA(200-3000mV,5K?) | |
Alarm input | N/A | |
Alarm output | N/A | |
Network port | RJ45 10M/100M self-adaptive Ethernet port | |
PTZ control | N/A | |
USB port | 2 * USB 2.0 | |
HDD port | 1 SATA ports (each max to 6TB) | |
Wireless port | N/A | |
other | Power | 12V/ 2 A |
Consumption | <15W ( not including HDD ) | |
Temperature | 0 ? - + 55 ? | |
Humidity | 10% - 90% | |
Atmosphere pressure | 86kpa - 106kpa | |
Dimension | L255*W220*H45MM | |
Weight | 1.2KG | |
DIGITAL VIDEO RECORDER (XVR1004)
NAVEXFree Shipping: To specific locations
Free 30-Day returns See Details






