Chigo Wine Chiller JC-115
| General Specifications | ||||
|---|---|---|---|---|
| Energy Class | A | |||
| Energy Consumption (kWh/yr) | 146 | |||
| Cooling Technology | Direct Cooling | |||
| Control System | E = Electronic | |||
| Color | Brown | |||
| Capacity (bottles) | 12 | |||
| Climate Class | 16-38? | |||
| Net Weight / Gross Weight (kg) | 58/62 | |||
| Gross Width x Height x Depth (cm) | 56.8/131/61 | |||
| Net Width x Height x Depth | 50/127/54 | |||
| Other Features | ||||
|---|---|---|---|---|
| Lighting system | LED | |||
| Double Zone Technology | No | |||
| Carbon Filter | Yes | |||
| Low Vibration Compressor | Yes | |||
| Anti-UV Filtered Door Glass | Yes | |||
| Noise Level dB (A) | 42 | |||
| Adjustable feet front | Yes | |||
| Special Drawer for Champagne | No | |||
| Handle | NO | |||
| Reversible Doors | No | |||
| Voltage / Frequency | 220-240 V~/ 50Hz | |||
| Feature | ||||
|---|---|---|---|---|
| Number of Shelves | 3 | |||
| Type of Shelves | Wood | |||
| Door Lock | No | |||
Chigo Wine Chiller JC-115
₦90,000
Free Shipping: To specific locations
Free 30-Day returns See Details






